| Permission | Descriptiom | Other settings that affect / Good to know / Link to more information |
|---|---|---|
| View | The user sees their own time report. | |
| View all | The user sees their own and everyone else’s time reports. | |
| Edit | The user can change their own time report. | |
| Edit all | The user can change their own and everyone else’s time reports. | |
| Attest | The user has the permission to certify time reports. | |
| View order rows when sum is excluded | Orders are listed in the time report but hours are not displayed and are not counted; you must fill in hours manually. | |
| Edit type list | Enables the user to edit and add time report types. | |
| Export | Enables the user to edit export time reports (if integration exists, to accounting program or as Excel-file .xlsx) |
Permissions Timereport
Updated on 19 August 2026