| Permission | Description | Good to know |
|---|---|---|
| View | The user sees their own time report. | |
| View all | The user sees their own and everyone else’s time reports. | |
| View user group | The user only sees the members of the user group they belong to. | User groups are created in the User group settings. The user also needs the permission ”View”. |
| Edit | The user can change their own time report. | |
| Edit all | The user can change their own and everyone else’s time reports. | |
| Edit user group | The user can change their own time reports and those of everyone else in their user group. | The user also needs the permission to “Edit” – otherwise they cannot change their own time report. |
| Attest | The user has the permission to certify time reports. | |
| View order rows when sum is excluded | Orders are listed in the time report but hours are not displayed and are not counted; you must fill in hours manually. | |
| Edit type list | Enables the user to edit and add time report types. | |
| Export | Enables the user to edit export time reports (if integration exists, to accounting program or as Excel-file .xlsx). |
Permissions Timereport
Updated on 1 September 2026