| Permission | Description | Good to know |
|---|---|---|
| View | The user sees service orders. | |
| View assigned | The user sees service orders assigned to the user. | |
| Create | The user can create service orders. | |
| Edit | The user can edit service orders. | As an admin, you can also change a service order that has been started. You will then see a button with the text Change*. |
| Edit assigned | The user can edit assigned service orders. | |
| Delete | The user can delete service orders. | |
| Cancel | The user can cancel service orders. | |
| Assign | The user can assign service orders to other users. | |
| Assign to self | The user can assign service orders to themselves but not to other users. | |
| Perform service | The user can perform service. | |
| Perform assigned service | The user can perform assigned service orders. | |
| Perform partial | The Partially Perform Service button appears on the order and by selecting it, the user can perform service on the objects one by one. For each object that is partially performed, a protocol is created. | Link: Perform partial |
| Remove/edit uploaded file | The user has the permission to delete and modify uploaded files. | |
| View all custom statuses | When you have selected the setting “Requires permission” for a custom status and the user should be able to see and search for the status, select this. | Link: Custom status |
| Generate invoice | If you have this checked, a completed report will be sent directly to the financial system. If not, you will be asked if you want to send to accounting in a popup. | This setting is affected by Service Protocol: Generate Invoice. If both are unchecked, nothing is sent to accounting and you will not be asked if you want it. |
Permissions Service
Updated on 20 August 2026